<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#160;&#160;&#160;&#160;Denis C. Bauer</title>
	<atom:link href="http://www.allpower.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.allpower.de</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 03:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graduation</title>
		<link>http://www.allpower.de/?p=147</link>
		<comments>http://www.allpower.de/?p=147#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:36:50 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=147</guid>
		<description><![CDATA[My formal education is over, life can start now! A big thanks to everyone who helped along the way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpower.de/wp-content/uploads/2010/07/graduation.jpg"><img class="alignright size-medium wp-image-148" title="graduation" src="http://www.allpower.de/wp-content/uploads/2010/07/graduation-133x200.jpg" alt="" width="133" height="200" /></a></p>
<p>My formal education is over, life can start now! A big thanks to everyone who helped along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book burning v3.0 made easy with Kindle</title>
		<link>http://www.allpower.de/?p=90</link>
		<comments>http://www.allpower.de/?p=90#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:16:42 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=90</guid>
		<description><![CDATA[Amazon's e-book reader, Kindle, has just become a whole lot more convenient, not for the owner that is, but for steering the stupid masses towards the good of humanity. By deleting sold e-books from the Kindle devices due to copyright-issues of the digital publishers, Amazon has "generated waves of online pique" according to The New York Times.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.flickr.com/photos/rimmedwithfire/2549824266/"><img style="margin-left: 5px; margin-right: 5px;" src="http://farm4.static.flickr.com/3029/2549824266_74eb2cc0aa_m.jpg" alt="by mithrandir3" width="160" height="240" /></a><p class="wp-caption-text">by mithrandir3</p></div>
<p>Amazon&#8217;s e-book reader,<a href="http://www.amazon.com/Kindle-Amazons-Wireless-Reading-Generation/dp/B00154JDAI/ref=dp_ob_title_def" target="_blank"> Kindle,</a> has just become a whole lot more convenient, not for the owner that is, but for steering the stupid masses towards the good of humanity. By deleting sold e-books from the Kindle devices   due to copyright-issues of the digital publishers, Amazon has &#8220;generated waves of online pique&#8221; according to <a href="http://www.nytimes.com/2009/07/18/technology/companies/18amazon.html?_r=3">The New York Times</a>. Although <a href="http://www.amazon.com/gp/pdp/profile/A2KEKKJ9CAC2KC/ref=cm_pdp_pop_prof_more" target="_blank"><span><span style="white-space: nowrap;">Jeffrey</span></span><span> P. Bezos</span></a>, the founder and CEO of Amazon, apologized later for deleting the illegally sold copies of the e-books in a<a href="http://www.amazon.com/tag/kindle/forum/ref=cm_cd_ef_tft_tp?_encoding=UTF8&amp;cdForum=Fx1D7SY3BVSESG&amp;cdThread=Tx1FXQPSF67X1IU&amp;displayType=tagsDetail"> forums discussion entry</a> and called the &#8221; &#8216;solution&#8217; to the problem [..] stupid, thoughtless, and painfully out of line with our principles&#8221;. It might have been an action free from censorship ambitions, but it shows that the mechanisms are in place to eliminate unwanted books.</p>
<p>Books are &#8220;a pleasure to burn. It [is] a special pleasure to see things eaten, to see things blackened and<em> changed.</em>&#8221; as Guy Montag, the &#8220;fireman&#8221; in <a href="http://en.wikipedia.org/wiki/Fahrenheit_451">Farenheit 451</a>, knows. But the act of burning books in reality is generally less pleasurable because widely unaccepted and very unpopular these days. How convenient that the new technology can make books &#8220;disappear&#8221; clean and easy, without huge arguments by the hysterical book-owner, without even being there. Remotely and and with full refund can books be dropped down the memory hole &#8211; book burning v2.0.</p>
<p>But why burn them? Burning implies nasty things about an increasingly censorship-hungry &#8220;system&#8221; and does not make creative use of the associations we have with books to begin with. Why not instead tweak the content of a book as desired and bring the past up-to-date as suggested by <a href="http://en.wikipedia.org/wiki/Nineteen_Eighty-Four">Nineteen Eighty-Four</a> (incidentally one of the books deleted). Books still have a status of trustworthiness, in our minds they are a silent witness of the invariable truth of our collective memory because once published the content did not change. Well, that&#8217;s all in the past that is. Nowadays, Amazon updates books without warning to bring them up-to-date to the newest edition.  If this new edition removes spelling errors or adjusts the content to a more &#8230; can not be controlled. As <a href="http://www.heise.de/newsticker/foren/S-Das-ist-noch-schlimmer-als-im-Artikel-dargestellt/forum-162535/msg-17073493/read/">rrabbit</a> noted, if Amazon wants &#8220;<em>Oceania</em> [is] at war with <em>Eurasia</em>: Oceania had <em>always</em> been at war with <em>Eurasia&#8221;</em> until tomorrow when Amazon updates the books to say that <em>Oceania</em> had always been at war with <em>Eastasia</em> instead and that <em>Eurasia</em> is our trusted ally &#8212; has <em>always been</em>. The need to burn books has ceased to exist (if it ever had in the first place), because undesirable content can be rewritten on-the-fly &#8212; embrace book burning v3.0, made possible with Kindle.</p>
<p>But it is not the technology that is evil, the effort of saving trees and gallons of fuel by distributing books online must be applauded and so the aim of providing editing-error free books. Even the act of deleting illegally sold books is not shocking in itself, if Amazon would have knocked on every buyers door and would have swapped the illegal copy with a legal one from a different publisher, no-one would have second guessed Amazon. But it is the combination of technological possibility and questionable intentions or judgements of a company that lets the darkest dystopian fiction seem plausible: who would not start to doubt ones mental health if facts start to dissolve before ones very own eyes.</p>
<p>Amazon has demonstrated of being capable to commit book-burning v2.0 if convenient (letting books disappear). They have the technology in place of burning books v3.0 (updating the content unnoticed). I am not convinced that Amazon has enough integrity to withstand the pressure of a government endorsed censorship to tweak the <em>by then</em> unwanted content. Next time when you hold a Kindle, be prepared to read nothing but government approved propaganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet filtering</title>
		<link>http://www.allpower.de/?p=82</link>
		<comments>http://www.allpower.de/?p=82#comments</comments>
		<pubDate>Mon, 04 May 2009 00:30:58 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=82</guid>
		<description><![CDATA[While I&#8217;m against illegal content on the web, an internet filter is not the solution.]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m against illegal content on the web, an internet filter is not the solution.</p>
<p><div class="simplePullQuote">Any society that will give up a little liberty to gain a little security will deserve neither and lose both. – Benjamin Franklin</div><br />
</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://www.getup.org.au/flash/widget.swf" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://www.getup.org.au/flash/widget.swf" quality="high"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risotto giallo</title>
		<link>http://www.allpower.de/?p=74</link>
		<comments>http://www.allpower.de/?p=74#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:56:04 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Recipe]]></category>
		<category><![CDATA[risotto]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=74</guid>
		<description><![CDATA[&#8220;Risotto? &#8211; that takes ages &#8230;&#8221;. Not so with this nice and easy recipe. For the Risotto: 100 g chicken diced 3 mushrooms diced salt and pepper 3/4 cup (risotto) rice 2 cups chicken stock 1 tbs margarine 1 tbs parmesan 2 ts capers Brown Chicken and mushrooms in the same pot as you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpower.de/wp-content/uploads/2009/01/risotto.jpg"><img class="alignright size-thumbnail wp-image-76" title="risotto" src="http://www.allpower.de/wp-content/uploads/2009/01/risotto-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;Risotto? &#8211; that takes ages &#8230;&#8221;. Not so with this nice and easy recipe.</p>
<p><strong>For the Risotto</strong>:<br />
100 g chicken diced<br />
3 mushrooms diced<br />
salt and pepper<br />
3/4 cup (risotto) rice<br />
2 cups chicken stock<br />
1 tbs margarine<br />
1 tbs parmesan<br />
2 ts capers</p>
<p>Brown Chicken and mushrooms in the same pot as you are going to make the whole risotto in, add salt and pepper. Add additional oil and fry the rice until it is translucent. Add some stock and stir until the stock is absorbed by the rice. Add some more stock and stir until it is absorbed. Repeat this until you used all the stock and the rice is cooked (20 min) &#8211; you don&#8217;t need to stir so much towards the end &#8211; just let it gently bubble. It should be still quite moist so that now when you add the margarine and the parmesan it becomes viscid. Add capers, chicken and mushroom and serve.</p>
<p>You can also add anchovies and parsley towards the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prawn Wonton Soup</title>
		<link>http://www.allpower.de/?p=72</link>
		<comments>http://www.allpower.de/?p=72#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:09:36 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[wonton soup]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=72</guid>
		<description><![CDATA[This is the perfect soup for times when you fancy a clear noodle soup without the usual greens. For the Dumplings 200g Prawns (shelled and chopped) 150g Chicken mince 5-6 slices of dried shitake mushrooms (chopped) 2 garlic cloves (chopped) 1 tbs fresh ginger (chopped) 1.5 ts sesame oil 2 shallots (chopped) 1 ts salt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpower.de/wp-content/uploads/2008/12/wonton_suppe.jpg"><img class="alignright alignnone size-thumbnail wp-image-73" style="float: right;" title="wonton_suppe" src="http://www.allpower.de/wp-content/uploads/2008/12/wonton_suppe-150x150.jpg" alt="Wonton Soup" width="150" height="150" /></a>This is the perfect soup for times when you fancy a clear noodle soup without the usual greens.</p>
<p><strong>For the Dumplings</strong><br />
200g Prawns (shelled and chopped)<br />
150g Chicken mince<br />
5-6 slices of dried shitake mushrooms (chopped)<br />
2 garlic cloves (chopped)<br />
1 tbs fresh ginger (chopped)<br />
1.5 ts sesame oil<br />
2 shallots (chopped)<br />
1 ts salt<br />
20 wonton wrappers*</p>
<p><strong>For the Soup</strong><br />
Chicken stock<br />
3 cups chicken stock<br />
1 cup water<br />
2 tbl soy sauce (kikoman)<br />
1 chili (chopped)</p>
<p><strong>For the sides</strong><br />
0.5 chili (chopped)<br />
1 charlot (chopped)<br />
(1 citron slice)</p>
<p>Mix dumpling ingredients and fill wonton wrappers. Bring stock and water to boil, add chili and wontons and boil for another 10 minutes or until the wontons float to the surface. Serve with sides.</p>
<p>*wonton wrapper can be substituted with homemade pasta dough.</p>
<p>Note, this recipe is adapted from the Woolworth magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Wines : Di Giorgio</title>
		<link>http://www.allpower.de/?p=70</link>
		<comments>http://www.allpower.de/?p=70#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:23:55 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Di Giorgio]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=70</guid>
		<description><![CDATA[Wine Selector sent us this excellent wine from SA (Limestone coast): Winery : Di Giorgio Family, Lucindale Name : Cabernet Sauvignon 2005 Region : South Australia Notes : This is almost the perfect wine with a good balance of fruit and oak flavors. Webpage : http://www.digiorgio.com.au/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpower.de/wp-content/uploads/2008/12/dg_lucindale.jpg"><img class="alignleft size-medium wp-image-71" style="margin-left: 5px; margin-right: 5px; float: left;" title="dg_lucindale" src="http://www.allpower.de/wp-content/uploads/2008/12/dg_lucindale-54x200.jpg" alt="" width="54" height="200" /></a>Wine Selector sent us this excellent wine from SA (Limestone coast):</p>
<table style="height: 108px;" border="0" width="332">
<tbody>
<tr>
<td><strong>Winery</strong></td>
<td>:</td>
<td>Di Giorgio Family, Lucindale</td>
</tr>
<tr>
<td><strong>Name</strong></td>
<td>:</td>
<td>Cabernet Sauvignon 2005</td>
</tr>
<tr>
<td><strong>Region</strong></td>
<td>:</td>
<td>South Australia</td>
</tr>
<tr>
<td><strong>Notes</strong></td>
<td>:</td>
<td>This is almost the perfect wine with a good balance of fruit and oak flavors.</td>
</tr>
<tr>
<td><strong>Webpage</strong></td>
<td>:</td>
<td><a href="http://www.digiorgio.com.au/" target="_blank">http://www.digiorgio.com.au/<br />
</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIB 2008</title>
		<link>http://www.allpower.de/?p=69</link>
		<comments>http://www.allpower.de/?p=69#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:07:29 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[PRIB]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=69</guid>
		<description><![CDATA[This year&#8217;s Pattern Recognition in Bioinformatics (PRIB 2008) was organized by the Monash University and was therefore held in Melbourne. It was a very interesting conference with a great sessions and a good organization. On-top of that, our paper even won the best paper award. The slides from my talk are online on slideshare.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <span class="style15"> Pattern Recognition in Bioinformatics (<a href="http://www.infotech.monash.edu.au/about/news/conferences/prib08/">PRIB 2008</a>) was organized by the </span>Monash University and was therefore held in Melbourne. It was a very interesting conference with a great sessions and a good organization. On-top of that, our paper even won the best paper award. The slides from my talk are online on <a title="PRIB 2008 talk" href="http://www.slideshare.net/allPowerde/sumoylation-site-prediction-presentation">slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Wines : Zilzie</title>
		<link>http://www.allpower.de/?p=67</link>
		<comments>http://www.allpower.de/?p=67#comments</comments>
		<pubDate>Thu, 23 Oct 2008 05:29:25 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Zilzie]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=67</guid>
		<description><![CDATA[We came across this excellent wine from Victory (but not the Yarra Valley): Winery : Zilzie Name : Merlot 2006 Region : South East Australia Notes : The wine is strong red. Has great depth and diversity but does not task complicated. Webpage : http://www.zilziewines.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpower.de/wp-content/uploads/2008/07/chateau-tanunda.jpg"><img class="alignleft alignnone size-medium wp-image-49" style="float: left; margin-left: 10px; margin-right: 10px;" title="chateau-tanunda" src="http://www.allpower.de/wp-content/uploads/2008/10/zilzie.jpg" alt="" width="60" height="200" /></a>We came across this excellent wine from Victory (but not the Yarra Valley):</p>
<table style="height: 108px;" border="0" width="332">
<tbody>
<tr>
<td><strong>Winery</strong></td>
<td>:</td>
<td>Zilzie</td>
</tr>
<tr>
<td><strong>Name</strong></td>
<td>:</td>
<td>Merlot 2006</td>
</tr>
<tr>
<td><strong>Region</strong></td>
<td>:</td>
<td>South East Australia</td>
</tr>
<tr>
<td><strong>Notes</strong></td>
<td>:</td>
<td>The wine is strong red. Has great depth and diversity but does not  task complicated.</td>
</tr>
<tr>
<td><strong>Webpage</strong></td>
<td>:</td>
<td><a href="http://www.zilziewines.com/" target="_blank">http://www.zilziewines.com/</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design by Contract with Eclipse</title>
		<link>http://www.allpower.de/?p=56</link>
		<comments>http://www.allpower.de/?p=56#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:51:33 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[Design_by_Contract]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=56</guid>
		<description><![CDATA[Developing code should involve a robust and rigorous testing step. Unit testing is commonly used but there is a different more flexible way introduced by Bertrand Meyer called &#8220;Design by Contract&#8221; (wikipedia), where the server ensures that the invoked stated is correct if the client provides correct data. Whether the &#8220;contract&#8221; is fulfilled by both [...]]]></description>
			<content:encoded><![CDATA[<p>Developing code should involve a robust and rigorous testing step. Unit testing is commonly used but there is a different more flexible way introduced by <a title="Bertrand Meyer" href="http://en.wikipedia.org/wiki/Bertrand_Meyer">Bertrand Meyer</a> called &#8220;Design by Contract&#8221; (<a href="http://en.wikipedia.org/wiki/Design_by_contract">wikipedia</a>), where the server ensures that the invoked stated is correct if the client provides correct data. Whether the &#8220;contract&#8221; is fulfilled by both parties can be tested by assert statements in the code, however this may cause a log of clutter. A nicer way is to write the tests in the &#8220;documentation&#8221; part. Several packages provide such an environment for Java. Here I looked at <a href="http://aspectprogramming.com/">Contract4J</a>.</p>
<p>If you know how, it is real easy to set up your &#8220;design by contract&#8221; environment in Eclipse. The following step-by-step instruction is for Eclipse 3.2 and Java 5.0.</p>
<h3>1) Download AspectJ</h3>
<p>in eclipse go to Help-&gt;Software Updates-&gt;Find and Install-&gt;Search for new Features to Install-&gt;Add remote location&#8230;<br />
here you have to add the URL for the AspectJ version matching your Eclipse version &#8211; search for the URL here:<br />
<a href="http://www.eclipse.org/ajdt/downloads/">http://www.eclipse.org/ajdt/downloads/</a><br />
Continue to install AspectJ by following the wizard prompts.</p>
<h3>2) Download Contract4J</h3>
<p><a href="https://sourceforge.net/project/showfiles.php?group_id=130191">https://sourceforge.net/project/showfiles.php?group_id=130191</a><br />
in the archive should be Contract4J.jar and lib/*.jar</p>
<h3>3) Get an AspectJ Project</h3>
<p>Create a new *AspectJ* Project by doing<br />
File -&gt; New -&gt; Others.. -&gt; AspectJProject</p>
<p><a href="http://www.allpower.de/wp-content/uploads/2008/08/aspectj.jpg"><img class="alignright size-medium wp-image-57" title="aspectj" src="http://www.allpower.de/wp-content/uploads/2008/08/aspectj-200x92.jpg" alt="Convert a Java project to an AspectJ project in eclipse" width="200" height="92" /></a>or</p>
<p>Convert your current project to an AspectJ project by right clicking on the project and -&gt; Convert to AspectJ Project</p>
<h3>4) Link in depended libraries</h3>
<p>At project properties :<br />
1) Add Contract4J.jar to AspectJ Aspect Path Libraries (or AspectJ Build InPath in Eclipse 3.4)<br />
2) Add Contract4J.jar to the Build Path<br />
3) Add other dependent libraries (from the lib/ folder in the zip) to the build Path</p>
<h3>5) Write code</h3>
<p>E.g. a <a href="http://www.allpower.de/wp-content/uploads/2008/08/counter.java">counter</a>.</p>
<p>Where the member variable is tested to have a range between 1 and 4.</p>
<h3>6) Execute Program</h3>
<p>Run as -&gt; AspectJ / Java Application</p>
<p>The output for e.g. the counter should be like this:</p>
<p>Current count 1<br />
Current count 2<br />
Current count 3<br />
Current count 4<br />
<span style="color: #ff0000;">[FATAL] DefaultContractEnforcer: *** Contract Failure (Counter.java:22): Invar test &#8220;count&gt;=0 &amp;&amp; count &lt;5&#8243; for &#8220;Counter&#8221; failed.  Count must be between 0 and 5 [failure cause = null]<br />
&#8230;</span></p>
<p>Which indicates that the counter is outside the valid range and therefore that the contract is violated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic contraption</title>
		<link>http://www.allpower.de/?p=61</link>
		<comments>http://www.allpower.de/?p=61#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:59:19 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.allpower.de/?p=61</guid>
		<description><![CDATA[Another fun little online game, Fantastic Contraption, was created by Colin Northway and is a physics puzzle game.  The objective is to move objects into a goal area by building a machine out of 5 components (wheels and connections). It can get quite challenging but most of the time you end up with a working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpower.de/wp-content/uploads/2008/09/fantasticcontraption.jpg"><img class="alignleft alignnone size-thumbnail wp-image-62" style="margin: 5px; float: left;" title="fantasticcontraption" src="http://www.allpower.de/wp-content/uploads/2008/09/fantasticcontraption-150x123.jpg" alt="" width="150" height="123" /></a>Another fun little online game, <a href="http://fantasticcontraption.com/" target="_blank">Fantastic Contraption</a>, was created by Colin Northway and is a physics puzzle game.  The objective is to move objects into a goal area by building a machine out of 5 components (wheels and connections). It can get quite challenging but most of the time you end up with a working but ugly machine by classic up-hill optimization <img src='http://www.allpower.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  More elegant machines that do the job can be admired by in the &#8220;Designs by other Users&#8221;-Section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpower.de/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
